Santa Ynez, Santa Barbara County, California
Santa Ynez, Santa Barbara County, California
Santa Ynez is a city in Santa Barbara County, California. As of the 2010 census, the city population was 4,418. The city has a total area of 7.81 square miles according to the United States Census Bureau. An elevation is 600 feet (182.88 meters) above sea level. The density of the population was about 565 people per square mile. The median age was 50.3 years (The median age in the state of California was 36.2). There were 100 males for every 110 females.
I know everything about Real Estate. Contact Me!
Ronald Bishow
www.RonBishow.com Real Estate
116 East College Ave Suite B, Lompoc, CA 93436
Email: ron@ronbishow.com
Phone: (805) 717-0707
Servicing the Central Coast from Paso Robles to Channel Islands Harbor (Oxnard, Ventura, and Port Hueneme) Santa Ynez Valley, Lompoc, Santa Maria, Buellton and the 5 Cities area.
Find Your Home in Santa Ynez with Local Agent
Price: $670,000
Price: $6,600,000
Bedrooms: 3
Bathrooms: 4
Price: $2,190,000
Bedrooms: 3
Bathrooms: 4
Finance
Median Price for Vacant Units (Year: 2015) | $1,338,648 |
Median Home Value (Year: 2015) | $841,819 (State: $449,100) |
Changes in Home Value | +$415,019 since 2000 year |
Upper Median Home Value | $1,093,770 |
Lower Median Home Value | $617,016 |
Median Housing Costs | $2,250 (Monthly) |
Property Taxes with Mortgage (Year: 2015) | $5,791 (0.7%) |
Property Taxes without Mortgage (Year: 2015) | $5,611 (0.6%) |
Median Household Income (Year: 2015) | $99,638 (State: $64,500) |
Changes in Household Income | +$19,354 since 2000 year |
Household Income with Mortgage | $149,715 |
Household Income without Mortgage | $90,989 |
Houses with Mortgage | 948 units |
Houses with Home Equity Loan | 127 units |
Houses without Mortgage | 276 units |
Median Property Value by Year Built
Total Tenants by Rent Paid (Year: 2015)
Total Owner-Occupied Houses by Value (Year: 2015)
Household Distribution by Income
Statistics
Total Houses | 1,657 |
Occupied Houses | 1,605 |
Houses Occupied by (Owners / Renters) | 1,211 / 508 |
Part of Renters in the City | 30% (State: 46%) |
Housing Density (per sq.mile) | 212 properties |
Median Quantity of Rooms (Housing) | 6.5 (State: 5.8) |
Median Quantity of Rooms (Apartments) | 4.9 (State: 3.5) |
Median Housing Year Built | Year 1979 |
Median Apartments Year Built | Year 1974 |
Average Residents in Household | 2.5 (State: 2.9) |
Part of Family Households | 72.9% (State: 68.7%) |
Part of Households with Unmarried Partners | 5.7% (State: 7.2%) |
Homosexual Households | Lesbian: 0.7%, Gay: 0.3% |
Housing Units in Structures
Bedrooms in Occupied Properties
Most Common Residential Heating Fuel
Year Householders Moved Into Residence by Races
Request for the Properties in Santa Ynez